Home
Shopping Cart
Contact Us
  
SEARCH:      ABOUT US    PELICAN GUARANTEE    PELICAN CASE FEATURES    CUSTOM FOAM INSERTS    ACCOUNT LOGIN
 
Pelican Case Calculator

Browse by...
Cases by Size
  Small
  Medium
  Large
  X-Large
  XX-Large
Cases by Application
  Briefcase
  Camera
  Carry-On
  Custom Firearm Cases
  Gun / Rifle
  Laptop
  Tool Management
  Trade Show
Cases by Brand
  Pelican
  Pelican Storm


Help
About Us
Contact Us
FAQs
Privacy Policy
Terms & Conditions


Your cart
Cart is Empty

View Cart
Checkout
Orders History
Log Out

Account Log-in
Username

Password

Log in
Register
Recover password

If Javascript is disabled in your browser click here

UFP Technologies :: Cases by Application :: Camera

Printable Version

Traveling with photography equipment can be a harrowing experience, especially with the airlines imposing increased limitations on carry-on luggage. At United Case, we offer the full line of Pelican™’s waterproof camera cases, as these cases have proven to be the ideal choice among professional photographers. You can learn more about the features of Pelican Cases on our Pelican Case Properties page. Our camera cases are available with four types of inserts including: Custom Foam Inserts, Padded Dividers, Pick ‘N’ Pluck™ foam and Lid Organizers.

Camera

  Model Name Exterior Dimensions Interior Dimensions Part Number
0340 Pelican™ Case 0340 Pelican™ Case  20.50" x 20.50" x 19.25"
 (52 x 52 x 48.9 cm)
 18.00" x 18.00" x 18.00"
 (45.7 x 45.7 x 45.7 cm)
UCP0340BLN

0350 Pelican™ Case 0350 Pelican™ Case  22.50" x 22.43" x 21.25"
 (57.1 x 56.9 x 54 cm)
 20.00" x 20.00" x 20.00"
 (50.8 x 50.8 x 50.8 cm)
UCP0350BLN

0370 Pelican™ Case 0370 Pelican™ Case  26.50" x 26.50" x 25.25"
 (67.3 x 67.3 x 64.1 cm)
 24.00" x 24.00" x 24.00"
 (60.9 x 60.9 x 60.9 cm)
UCP0370BLN

1120 Pelican™ Case 1120 Pelican™ Case  8.12" x 6.56" x 3.56"
 (20.6 x 16.7 x 9 cm)
 7.25" x 4.75" x 3.06"
 (18.4 x 12.1 x 7.8 cm)
UCP1120BLN

1150 Pelican™ Case 1150 Pelican™ Case  9.12" x 7.56" x 4.37"
 (23.2 x 19.2 x 11.1 cm)
 8.18" x 5.68" x 3.62"
 (20.8 x 14.4 x 9.2 cm)
UCP1150BLN

1200 Pelican™ Case 1200 Pelican™ Case  10.62" x 9.68" x 4.87"
 (27 x 24.6 x 12.4 cm)
 9.25" x 7.12" x 4.12"
 (23.5 x 18.1 x 10.5 cm)
UCP1200BLN

1300 Pelican™ Case 1300 Pelican™ Case  10.62" x 9.68" x 6.87"
 (27 x 24.6 x 17.4 cm)
 9.87" x 7.00" x 6.12"
 (25.1 x 17.8 x 15.5 cm)
UCP1300BLN

1400 Pelican™ Case 1400 Pelican™ Case  13.37" x 11.62" x 6.00"
 (33.9 x 29.5 x 15.2 cm)
 11.81" x 8.87" x 5.18"
 (30 x 22.5 x 13.2 cm)
UCP1400BLN

1430 Pelican™ Case 1430 Pelican™ Case  16.93" x 9.61" x 13.42"
 (43 x 24.4 x 34.1 cm)
 13.56" x 5.76" x 11.70"
 (34.4 x 14.6 x 29.7 cm)
UCP1430BLN

1450 Pelican™ Case 1450 Pelican™ Case  16.00" x 13.00" x 6.87"
 (40.6 x 33 x 17.4 cm)
 14.62" x 10.18" x 6.00"
 (37.1 x 25.8 x 15.2 cm)
UCP1450BLN

1460 Pelican™ Case 1460 Pelican™ Case  20.85" x 12.73" x 12.75"
 (52.9 x 32.3 x 32.4 cm)
 18.54" x 9.92" x 10.92"
 (47.1 x 25.2 x 27.7 cm)
UCP1460BLN

1500 Pelican™ Case 1500 Pelican™ Case  18.50" x 14.06" x 6.93"
 (47 x 35.7 x 17.6 cm)
 16.75" x 11.18" x 6.12"
 (42.5 x 28.4 x 15.5 cm)
UCP1500BLN

1520 Pelican™ Case 1520 Pelican™ Case  19.78" x 15.77" x 7.41"
 (50.2 x 40 x 18.8 cm)
 18.06" x 12.89" x 6.72"
 (45.9 x 32.7 x 17.1 cm)
UCP1520BLN

1550 Pelican™ Case 1550 Pelican™ Case  20.62" x 16.87" x 8.12"
 (52.4 x 42.8 x 20.6 cm)
 18.43" x 14.00" x 7.62"
 (46.8 x 35.5 x 19.3 cm)
UCP1550BLN

1560 Pelican™ Case 1560 Pelican™ Case  22.06" x 17.93" x 10.43"
 (56 x 45.5 x 26.5 cm)
 20.37" x 15.43" x 9.00"
 (51.7 x 39.2 x 22.9 cm)
UCP1560BLN

1600 Pelican™ Case 1600 Pelican™ Case  24.25" x 19.43" x 8.68"
 (61.6 x 49.3 x 22 cm)
 21.43" x 16.50" x 7.87"
 (54.4 x 41.9 x 20 cm)
UCP1600BLN

1610 Pelican™ Case 1610 Pelican™ Case  24.71" x 19.58" x 11.93"
 (62.7 x 49.7 x 30.3 cm)
 21.68" x 16.62" x 10.56"
 (55 x 42.2 x 26.8 cm)
UCP1610BLN

1620 Pelican™ Case 1620 Pelican™ Case  24.81" x 19.37" x 13.87"
 (63 x 49.2 x 35.2 cm)
 21.37" x 16.31" x 12.56"
 (54.3 x 41.4 x 31.9 cm)
UCP1620BLN

1630 Pelican™ Case 1630 Pelican™ Case  31.28" x 24.21" x 17.48"
 (79.4 x 61.5 x 44.4 cm)
 27.70" x 20.98" x 15.50"
 (70.3 x 53.3 x 39.4 cm)
UCP1630BLN

1640 Pelican™ Case 1640 Pelican™ Case  27.20" x 27.50" x 16.30"
 (69.1 x 69.8 x 41.4 cm)
 23.70" x 24.00" x 13.90"
 (60.2 x 60.9 x 35.3 cm)
UCP1640BLN

1650 Pelican™ Case 1650 Pelican™ Case  30.75" x 20.50" x 11.62"
 (78.1 x 52 x 29.5 cm)
 28.50" x 17.37" x 10.50"
 (72.4 x 44.1 x 26.7 cm)
UCP1650BLN

1660 Pelican™ Case 1660 Pelican™ Case  31.50" x 22.87" x 19.00"
 (80 x 58.1 x 48.2 cm)
 28.18" x 19.75" x 17.62"
 (71.5 x 50.1 x 44.7 cm)
UCP1660BLN

1690 Pelican™ Case 1690 Pelican™ Case  33.36" x 28.44" x 18.23"
 (84.7 x 72.2 x 46.3 cm)
 30.01" x 25.02" x 15.00"
 (76.2 x 63.5 x 38.1 cm)
UCP1690BLN

1730 Pelican™ Case 1730 Pelican™ Case  37.50" x 27.13" x 14.37"
 (95.2 x 68.9 x 36.5 cm)
 34.00" x 24.00" x 12.50"
 (86.3 x 60.9 x 31.7 cm)
UCP1730BLN

 
 Next page

 

Powered by Empoweren Commerce
Web Site Design by Captiva Marketing
Online Payments

ABOUT SSL CERTIFICATES
Copyright © 2008-2012 UFP Technologies