Home
Shopping Cart
Contact Us
  
SEARCH:      ABOUT US    PELICAN GUARANTEE    PELICAN CASE FEATURES    CUSTOM FOAM INSERTS    ACCOUNT LOGIN
 
Pelican Case Calculator

Browse by...
Cases by Size
  Micro
  Small
  Medium
  Large
  X-Large
  XX-Large
Cases by Application
  Briefcase
  Camera
  Carry-On
  iPod
  Laptop
  Gun / Rifle
  Pistol Cases
  Trade Show
Cases by Brand
  Pelican
  Pelican Storm
  Pelican-Hardigg
Case Accessories
  Pick'N'Pluck™ Foam
  Replacement Foam Sets
  Replacement Case Liners
  Replacement O-Rings
  Lid Organizers
  Padded Divider Sets
  Panel Frames
  Tool Management
  Other Accessories
Flashlights
  Personal
  LED Series
  Medium Duty
  Heavy Duty
  Tactical
  Recoil LED™ Series
  Nemo™ Dive Series
  IR and NVG
  Specialty
  Light Kits


Help
About Us
Contact Us
FAQs
Privacy Policy
Terms & Conditions


Your cart
Cart is Empty

View Cart
Checkout
Orders History
Log Out

Account Log-in
Username

Password

Log in
Register
Recover password

If Javascript is disabled in your browser click here

United Case :: Cases by Application :: Carry-On

Printable Version

United Case offers a wide array of hard shell protective cases suitable for air travel. Pelican™'s carry-on cases are designed to meet the maxiumum carry on size of the FAA, some case features include a retractable extension handle with strong polyurethane wheels for ease of transport. The 1510 LOC Pelican cases was designed specifically for air travel. It has enough space to pack your belongings for a small trip and has extra storage space for your laptop.

Carry-On

  Model Name Exterior Dimensions Interior Dimensions Part Number
1120 Pelican™ Case 1120 Pelican™ Case  8.12" x 6.56" x 3.56"
 (20.6 x 16.7 x 9 cm)
 7.25" x 4.75" x 3.06"
 (18.4 x 12.1 x 7.8 cm)
UCP1120BLN

1150 Pelican™ Case 1150 Pelican™ Case  9.12" x 7.56" x 4.37"
 (23.2 x 19.2 x 11.1 cm)
 8.18" x 5.68" x 3.62"
 (20.8 x 14.4 x 9.2 cm)
UCP1150BLN

1200 Pelican™ Case 1200 Pelican™ Case  10.62" x 9.68" x 4.87"
 (27 x 24.6 x 12.4 cm)
 9.25" x 7.12" x 4.12"
 (23.5 x 18.1 x 10.5 cm)
UCP1200BLN

1300 Pelican™ Case 1300 Pelican™ Case  10.62" x 9.68" x 6.87"
 (27 x 24.6 x 17.4 cm)
 9.87" x 7.00" x 6.12"
 (25.1 x 17.8 x 15.5 cm)
UCP1300BLN

1400 Pelican™ Case 1400 Pelican™ Case  13.37" x 11.62" x 6.00"
 (33.9 x 29.5 x 15.2 cm)
 11.81" x 8.87" x 5.18"
 (30 x 22.5 x 13.2 cm)
UCP1400BLN

1430 Pelican™ Case 1430 Pelican™ Case  16.93" x 9.61" x 13.42"
 (43 x 24.4 x 34.1 cm)
 13.56" x 5.76" x 11.70"
 (34.4 x 14.6 x 29.7 cm)
UCP1430BLN

1450 Pelican™ Case 1450 Pelican™ Case  16.00" x 13.00" x 6.87"
 (40.6 x 33 x 17.4 cm)
 14.62" x 10.18" x 6.00"
 (37.1 x 25.8 x 15.2 cm)
UCP1450BLN

1490 Pelican™ Case 1490 Pelican™ Case  19.87" x 13.93" x 4.68"
 (50.4 x 35.4 x 11.9 cm)
 17.75" x 11.37" x 4.12"
 (45.1 x 28.9 x 10.5 cm)
UCP1490BLP

1490CC#1 Pelican™ Case 1490CC#1 Pelican™ Case  19.87" x 13.93" x 4.68"
 (50.4 x 35.4 x 11.9 cm)
 17.75" x 11.37" x 4.12"
 (45.1 x 28.9 x 10.5 cm)
UCP1490CC1BL

1490CC#2 Pelican™ Case 1490CC#2 Pelican™ Case  19.87" x 13.93" x 4.68"
 (50.4 x 35.4 x 11.9 cm)
 17.75" x 11.37" x 4.12"
 (45.1 x 28.9 x 10.5 cm)
UCP1490CC2BL

1495 Pelican™ Case 1495 Pelican™ Case  21.62" x 17.25" x 4.87"
 (54.9 x 43.8 x 12.4 cm)
 18.87" x 13.12" x 3.81"
 (47.9 x 33.3 x 9.7 cm)
UCP1495BLN

1500 Pelican™ Case 1500 Pelican™ Case  18.50" x 14.06" x 6.93"
 (47 x 35.7 x 17.6 cm)
 16.75" x 11.18" x 6.12"
 (42.5 x 28.4 x 15.5 cm)
UCP1500BLN

1520 Pelican™ Case 1520 Pelican™ Case  19.78" x 15.77" x 7.41"
 (50.2 x 40 x 18.8 cm)
 18.06" x 12.89" x 6.72"
 (45.9 x 32.7 x 17.1 cm)
UCP1520BLN

1550 Pelican™ Case 1550 Pelican™ Case  20.62" x 16.87" x 8.12"
 (52.4 x 42.8 x 20.6 cm)
 18.43" x 14.00" x 7.62"
 (46.8 x 35.5 x 19.3 cm)
UCP1550BLN

 
 
Powered by Captiva Marketing's CMCart
Online Payments

ABOUT SSL CERTIFICATES
Copyright © 2008-2010 United Case